

| Model | LTS208H | ||||
| Operating mass | kg | 8000 | |||
| Statice linear load | N/cm | 230 | |||
| Vibration amplitude | mm | 0.4 | |||
| Centrifuel force | Kn | 70 | |||
| Vibration frequency | Hz | 43 | |||
| Travel apeed | Km/h | 0-10 | |||
| Ground clerance | mm | 360 | |||
| Electrial voltage | V | 24 | |||
| Tire size | 12.0-20 | ||||
| Grade ability | % | 25 | |||
| Turning radius | mm | 6000 | |||
| Overall dimension (LxWxH) | mm | 5030x1880x2570 | |||
| Drum rim thickness | mm | 16 | |||
| Drum width | mm | 1700 | |||
| Wheel base | mm | 2684 | |||
| Diesel egnine power | Kw | 75Kw/2200rpm | |||
| Diesel egnine model | CUMMINS4BT3.9 | ||||
| Fuel tank capacity | L | 130 | |||
| Hydraulic tank capacity | L | 130 | |||
| Driving system | DANFOSS | ||||




