

| Model | LT210B | ||||
| Operating mass | kg | 10300 | |||
| Statice linear load | N/cm | 280 | |||
| Vibration amplitude | mm | 1.6/0.8 | |||
| Centrifuel force | Kn | 260/160 | |||
| Vibration frequency | Hz | 30 | |||
| Travel apeed | Km/h | 2.0, 4.0, 10.5 | |||
| Steering angle | ° | 35 | |||
| Ground clerance | mm | 360 | |||
| Electrial voltage | V | 24 | |||
| Vertical oascillation | ° | 8 | |||
| Tire size | 17.5-25 | ||||
| Grade ability | % | 30 | |||
| Turning radius | mm | 7000 | |||
| Overall dimension (LxWxH) | mm | 5650x2280x3000 | |||
| Vibration drum diameter | mm | 1400 | |||
| Drum width | mm | 2100 | |||
| Wheel base | mm | 3060 | |||
| Diesel egnine power | Kw | 97/2200rpm | |||
| Diesel egnine model | CUMMINS6BT5.9 | ||||
| Fuel tank capacity | L | 220 | |||
| Hydraulic tank capacity | L | 190 | |||




